# Roles and Permissions: Admin vs User

In Reo.dev, roles define the level of access and control a teammate has. Below are the key differences between the **Admin** and **User** roles:

| Capability                                                 | Admin                                                                                                             | User                                                                                                   |
| ---------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| **User Management**                                        | Can add and remove users; assign roles (Admin or User)                                                            | Cannot manage teammates                                                                                |
| **Integration Management**                                 | Can connect and configure all integrations (CRM, Sales Automation, GitHub, Key Docs, etc.)                        | Cannot configure integrations; can use features enabled by Admin-configured integrations               |
| **CRM Access Permissions**                                 | Can toggle CRM access on/off for users; has full CRM access                                                       | Can send/sync data to CRM **only if** Admin has enabled CRM access for them                            |
| **Custom Tags**                                            | Can create and manage custom tags when creating segments                                                          | Cannot add custom tags when creating or modifying segments                                             |
| **Data Management & Deletion**                             | Can delete accounts and developer profiles/contacts                                                               | Cannot delete accounts or profiles                                                                     |
| **Product Settings**                                       | Full access to manage/modify settings (notifications, Customer Fit Score, Product Usage, etc.)                    | No access to product settings                                                                          |
| **Bulk Campaigns**                                         | Can create and manage bulk campaigns (multi-developer sequences via Sales Automation tools)                       | Cannot create or manage bulk campaigns                                                                 |
| **Open Communities – Keywords**                            | Can add, edit, delete tracked keywords                                                                            | Can only view conversation results from tracked keywords; can apply filters but cannot manage keywords |
| **Open Communities – Platform Connections**                | Can connect and manage supported platforms                                                                        | Cannot manage platform connections                                                                     |
| **Webhooks Management**                                    | Can create, edit, pause, delete, test webhooks; can map webhooks to segments; can update webhook destination URLs | No access to Webhooks management                                                                       |
| **Custom Tags**                                            | Can create segments with custom tags                                                                              | Can create segments but cannot add custom tags                                                         |
| **Buyer Audience**                                         | Can create Buyer Audiences                                                                                        | Cannot create Buyer Audiences                                                                          |
| **Enrichment**                                             | Can configure Enrichment settings and workflows                                                                   | Cannot configure Enrichment settings                                                                   |
| **Configuring Custom Account & Developer Activity Scores** | Can configure and manage Custom Scores                                                                            | Cannot configure Custom Scores                                                                         |
| **Configuring GitHub Repositories**                        | Can connect and configure GitHub repositories                                                                     | Cannot connect or configure GitHub repositories                                                        |
| **Company Audience**                                       | Can create Company Audience                                                                                       | Cannot create Company Audience                                                                         |
| **Developer Audience**                                     | Can create Developer Audience                                                                                     | Cannot create Developer Audience                                                                       |
